﻿_id	Province	Change in Land Stock	Change in Building Stock	Change in Work in Progress	Change in Fuel Stock	Change in Construction Material Stock	Change in Other Stock	Total
1	Koshi Province	450300	39600	2000	9	490	3000-08-17T00:00:00	495381
2	Madhesh Province	239975	40419	7703	             -   	553	0834-08-17T00:00:00	289483
3	Bagmati Province	4290866	333673	1019575	9	1037	2729-08-17T00:00:00	5647888
4	Gandaki Province	71318	7000	                          -   	             -   	                     -   	2046-08-17T00:00:00	64363
5	Lumbini Province	195024	392	                          -   	             -   	6250	2023-08-17T00:00:00	201666
6	Karnali Province	86091	131	                          -   	             -   	2083	2023-08-17T00:00:00	88305
7	Sudurpaschim Province	7438	                       -   	                          -   	             -   	                     -   	2023-08-17T00:00:00	7438
8	""		""	""	""	""		
9	Total	5341012	407214	1029278	0	10413	6609-08-17T00:00:00	6794525
