﻿_id	Particular	Koshi Province	Madhesh Province	Bagmati Province	Gandaki Province	Lumbini Province	Karnali Province	Sudurpaschim Province	Total
1	""	""	""			""	""		
2	 Land 	5800	135938	301605	76000	79100	25533	2326	626302
3	 Building 	350	183969	132569	50000	                        -   	                        -   	448	367336
4	 Machinery 	4700	29091	111127	18706	22	                        -   	1633	165279
5	 Computer 	485	1680	11806	771	10584	3480	163	28969
6	 Furniture 	1872	2635	25716	1811	1321	201	427	33982
7	 Vechile 	859	29184	86535	41202	8384	213	830	167207
8	 Assest Repair 	470	459	2422	5360	50	17	199	8976
9	 Others 	                   -   	                   -   	8033	2304	95	32	270	10734
10	Gross Fixed Capital Formation 	14536	382955	679812	196155	99555	29475	6297	1408785
