﻿_id	Province	No. of HHs receiving remittances	"Percentage of 
HHs received 
remittance"	"Average no. of remittance among 
recipient HHs"	"Average no. of re mittance among 
all HHs"	"Average amount 
of remittance 
among recipient 
HHs (Rs.)"	Average poor per capita remittance received (Rs.)	Average Non-poor per capita remittance received (Rs.)	Total
1	Nepal	5520395	76.8	2.5	1.9	145093	12639	42282	36273
2	Province								
3	Koshi	831211	68.3	2	1.3	155366	6481	47490	40439
4	Madhesh	1065887	79.1	2.3	1.8	103200	10081	24752	21446
5	Bagmati	1132293	69.8	2	1.4	138927	10888	42379	38413
6	Gandaki	563545	81.1	2.4	2	215408	25586	67443	62469
7	Lumbini	1213041	89.6	3.9	3.5	178083	15914	53405	44278
8	Karnali	312673	83.9	2	1.7	95062	11909	28479	24057
9	Sudurpashchim	401746	69.8	1.8	1.3	108698	15376	31713	26133
