﻿_id	Source of remittance	No. of remittances received	Mean amount of remittance received (Rs.)	Total amoutn of remittance received (Rs.)	Share of remittance amount received
1	Nepal	13865627	75179	1042507903457	100
2	Urban	6268452	27600	173049236278	16.6
3	Rural	4009966	15775	63255968240	6.1
4	India	1454856	77003	112029015058	10.7
5	Malaysia	311585	272731	84978866758	8.2
6	Japan	98823	362018	35775657115	3.4
7	Saudi Arabia	344441	321563	110759502859	10.6
8	Qatar	376925	266503	100451392271	9.6
9	United Arab Emirates	308080	274536	84579036964	8.1
10	United Kingdom	40118	326655	13104758443	1.3
11	United States of America	99232	445713	44228817436	4.2
12	South Korea	53599	763081	40900351515	3.9
13	Australia	145618	436868	63615678369	6.1
14	Other	353934	327122	115779622152	11.1
