﻿_id	Gender/Poverty Status	05-Sep	Oct-14	15-19	20-24	25-29	30-34	35-39	40- 44	45-49	50-54	55-59	60- 64	65 and above	Total
1	Bagmati	95.1	99.5	99.8	98.2	97.1	91.1	82.2	84	75.4	64.5	54.6	49.2	35.2	83
2	Male total	95.1	99.6	99.9	98.4	98.9	95.4	91.1	91.1	87.1	82.5	72.1	71.6	51.6	89.4
3	Female total	95.2	99.3	99.7	98.1	95.4	87.6	75.7	78.3	63.9	45.8	36.2	22.1	19.8	76.8
4	Poor total	91.9	99.2	99.1	92.2	92.3	71.5	56.4	50.7	40.9	43.9	21.1	10.2	7.8	71.5
5	Poor male total	93.6	100	100	91.7	99	80.3	70.5	68.8	70.9	63.4	39.8	19	13.9	77
6	Poor female	90.5	98.6	98.4	92.6	87.1	64.1	44	31.6	18.8	21.4	0	1.2	1.3	66.7
7	Non-poor total	95.9	99.5	99.8	99	97.8	94.4	85	87	78	66.5	56.9	52	39.9	84.5
8	Non poor male	95.4	99.5	99.8	99.2	98.9	97.9	93.6	93.5	88.1	84.5	74.4	75	58.6	91.1
9	Non poor female	96.5	99.5	99.8	98.8	96.6	91.4	78.8	82	67.9	48	38.6	23.7	22.8	78.3
