﻿_id	Age group	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Koshi	28.5	3.9	67.6	100	12	32.4
2	10-14	3.1	0.5	96.4	100	14.2	3.6
3	15-24	22.3	5.3	72.4	100	19	27.6
4	25-44	43.8	6.3	49.9	100	12.6	50.1
5	45-64	33.4	2.3	64.4	100	6.3	35.6
6	65 +	6.4	0.4	93.3	100	5.5	6.7
