﻿_id	Age group	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Sudurpaschim	21	3	76	100	12.5	24
2	10-14	1.4	0.2	98.4	100	13.1	1.6
3	15-24	12.2	4	83.8	100	24.8	16.2
4	25-44	37.6	3.8	58.6	100	9.1	41.4
5	45-64	26.3	4	69.7	100	13.2	30.3
6	65 +	6.1	0.2	93.7	100	3.6	6.3
