﻿_id	Area	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpaschim	Total
1	Nepal	16.4	20.6	28.1	9.1	16.1	3.7	5.9	100
2	Agriculture	20.8	33.6	17.4	10.3	11.2	3.1	3.7	100
3	Manufacturing	17.7	22.1	28.5	8.5	16.8	2.5	3.9	100
4	Construction & Sales	16.5	24.8	17	9.2	18.7	6	7.9	100
5	Trade & Motor repair	15.3	17.6	30	8.9	18.8	2.9	6.5	100
6	Transportation and storage	18.2	26.7	23.1	5.6	17.3	3	6.1	100
7	Accomodation	15.7	6.9	45.8	11.3	15.2	3	2.2	100
8	Education	14	15.9	27.3	10.2	17.7	6.2	8.6	100
9	Others	13.6	13	40.4	9.1	13.2	3.8	7	100
