﻿_id	Area	Poorest	Second	Third	Fourth	Richest	Total	Richest to Poorest
1	Nepal	57855	85572	111525	145633	254806	130853	4.4
2	Province							
3	Koshi	55104	83322	107160	137901	243332	125189	4.42
4	Madhesh	41417	57978	75084	94729	166340	86884	4.02
5	Bagmati	89713	134043	175971	232038	413374	208626	4.61
6	Gandaki	71096	106431	139091	178877	305463	159931	4.3
7	Lumbini	48655	74209	99695	134448	231562	117597	4.76
8	Karnali	46187	65418	82028	106894	189417	97889	4.1
9	Sudurpashchim	44373	63666	79390	100408	171087	91666	3.86
