﻿_id	Professionals	Days short term basis	Daily cash (Rs) short term basis	Daily in-kind short term basis	Short term basis total (Rs)	Wage long term basis (Rs)	Contract total (Rs) long term basis	Total Yearly
1	Nepal	72	599	1977-11-28T00:00:00	54632	290682	215387	132625
2	Managers	103	1319	2024-11-20T00:00:00	183039	891947	453690	821207
3	Professionals	108	1203	0283-11-28T00:00:00	159956	348442	376232	337319
4	Technical and associate professional	83	1026	0173-11-28T00:00:00	63501	373897	523958	369750
5	Clerical support workers	135	864	2024-11-28T00:00:00	116649	258176	201382	249276
6	Service and sales workers	107	904	0128-11-28T00:00:00	104210	182611	356911	178618
7	Skilled agri/forestry/fishery wo	60	444	2072-11-28T00:00:00	33333	170851	84296	48685
8	Craft and related trades workers	123	863	2056-11-28T00:00:00	114361	224235	195316	145285
9	Plant and machine operators/asse	158	1045	0120-11-28T00:00:00	188534	241093	162203	218903
10	Elementary occupations	57	515	1977-11-28T00:00:00	35923	156896	76553	48642
11	Others					370170		370170
