﻿_id	Consumption Quintiles	Percentage of all agriculture HHs	Percentage of HHs with land	Percentage of female headed among agri HHs	Percentage of female headed all HHs	Md age of female headed HHs	Average household size of agri HHS	Average household size of agri HH	Literacy of agri HHs head	Literacy of all HHs head
1	Poorest	73.9	70.3	35.6	36.4	38	5	4.9	54.2	52.9
2	Second	71	67.2	33.5	36.5	40	4.6	4.4	60.9	62.2
3	Third	64.1	59.6	33.7	35.2	40	4.3	4.1	69.3	72
4	Fourth	58.1	52.8	36.1	39.3	41	4	3.8	71.2	76.3
5	Richest	42.2	38.7	36.4	37.7	43	3.3	3.2	83	88.2
