﻿_id	Consumption Quintiles	Less than 0.1ha	0.10-0.25 ha	0.25-0.50 ha	0.50-1.0 ha	1.0-2.0 ha	2 ha and over	Total
1	Poorest	28.7	29.2	25.6	12.0	4.0	0.5	100.0
2	Second	25.7	29.6	24.2	13.4	5.5	1.6	100.0
3	Third	29.3	25.2	25.6	13.5	5.3	1.1	100.0
4	Fourth	31.6	27.0	21.8	13.8	5.1	0.7	100.0
5	Richest	33.1	27.0	20.9	11.8	6.0	1.2	100.0
