﻿_id	Analytical Domains	Not Used Fertiliser	Used Fertiliser	Total	Urea	Complex	DAP	Other Chemical Fertiliser	Organic Fertiliser	Pestcides	Total fertilizer
1	Koshi Urban	18.7	81.3	100	33.6	3.2	25.9	1.5	17	18.8	100
2	Koshi Rural	21.8	78.2	100	33	2.2	20.8	3.5	22.8	17.7	100
3	Madhesh Urban	3.8	96.2	100	32.9	4.3	31.9	3.9	4.7	22.4	100
4	Madhesh Rural	1	99	100	31.7	6	30.4	5.1	5.8	20.9	100
5	Kathmandu Valley urban (KVU)	8.2	91.8	100	41.8	0.8	20.4	4.7	13.8	18.7	100
6	Bagmati Urban (Except KVU)	8.3	91.7	100	40.4	1.3	23.6	2.6	12.3	19.8	100
7	Bagmati Rural	15.7	84.3	100	48.7	0.8	21.6	1.7	9.5	17.6	100
8	Gandaki Urban	10.7	89.3	100	37.3	4.1	23.3	1.8	20.4	13.1	100
9	Gandaki Rural	32.6	67.4	100	37	3.7	20.6	1.1	28.4	9.3	100
10	Lumbini Urban	8.4	91.6	100	36.3	3.5	32.7	2.6	10.1	14.9	100
11	Lumbini Rural	23.3	76.7	100	35.4	3	31.7	4.3	11.3	14.3	100
12	Karnali Urban	34.9	65.1	100	50.6	3.7	29.1	1	4.3	11.3	100
13	Karnali Rural	61.1	38.9	100	43.9	4.4	26.9	1.6	7	16.2	100
14	Sudurpaschim Urban	11.2	88.8	100	35.8	1.7	29.7	1.6	23.3	8.1	100
15	Sudurpaschim Rural	23.1	76.9	100	25.2	1.3	17.6	0.6	50.6	4.8	100
