﻿_id	Consumption Quintiles	Agriculture number of Cattle	Agriculture number of Buffalo	Agriculture number of Goat	Agriculture number of Sheep	Agriculture number of Pig	Agriculture number of Poultry	Agriculture number of Others
1	Poorest	2.6	1.7	5.1	8.1	1.7	11.5	2.7
2	Second	2.6	1.7	5.2	7.0	1.6	8.4	3.8
3	Third	2.5	1.8	5.1	6.6	2.6	18.3	4.1
4	Fourth	2.2	1.9	5.2	6.6	2.4	11.0	7.1
5	Richest	2.1	1.7	4.9	1.9	3.2	13.3	6.2
