﻿_id	Electricity	Telephone	Internet	Cable TV	Sanitation	Garbage	Toilet
1	94	2	39.7	28	87.5	28.9	94.2
2	85.2	0	9.5	8.7	76.3	8.1	84.4
3	95.8	2.3	45.7	31.9	89.7	33	96.2
4							
5	94.5	0.7	39.6	35.1	83.9	20.6	95.5
6	87.8	0	11.4	14.4	78.1	6.4	87.3
7	95.6	0.8	44.4	38.6	84.8	23	96.9
8	98.5	0.6	28.4	14.4	79.5	10.5	84.9
9	95.7	0	9	1.8	57.6	1.8	68.8
10	99.2	0.8	33.1	17.4	84.8	12.6	88.8
11	98.1	5.8	59.8	36.5	90.2	60.2	98.7
12	90.9	0	19.8	15.4	83.8	29.4	92.8
13	98.9	6.5	64.6	39	90.9	63.8	99.5
14	98.3	2	50.3	31	95.7	35.4	99.2
15	93.4	0	14	15.7	89.4	14.5	98.3
16	98.8	2.2	54.3	32.7	96.4	37.7	99.2
17	95.9	0.4	36.9	29.4	89.1	28.5	93.5
18	89.1	0	6.5	9.6	74.3	6.6	80.7
19	97.5	0.5	44.3	34.2	92.6	33.9	96.7
20	58	0.6	14	12.5	90.4	9.5	94.7
21	38.8	0	1.8	2.1	86.5	0.5	91.8
22	63.2	0.7	17.4	15.3	91.4	12	95.6
23	85	1.3	19.7	24.2	91.1	6.3	96
24	72.9	0	4.3	5.4	88.8	1.3	93.5
25	90.1	1.9	26.2	32.3	92.1	8.4	97.1
26							
27	97.1	1	51.1	40	88	30.5	97.9
28	89.4	0.2	17.2	25.4	75.9	1.2	90.8
29	98.7	0.8	31.8	14.9	79.9	13.4	85.8
30	97.8	0	18.4	12.9	78.1	1.8	82.2
31	99.6	9	79.3	40	97.7	85	99.7
32	99.2	3.7	52.6	34.9	84.2	50.3	99.2
33	91.9	0.2	15.6	28.8	78.3	4.8	95.3
34	99.5	2.4	59.5	33.4	95	49.5	99.5
35	95.8	1.2	30.6	25.8	97.3	5.3	98.5
36	97.1	0.3	47.5	32	88.2	46.4	93.7
37	94	0.4	20.9	25.4	90.4	1.4	93.3
38	66.3	0.9	20.4	16.3	93.4	16	96.4
39	47.3	0.2	5.8	7.6	86.4	1.1	92.6
40	94.9	2	27.9	29.3	93.7	9.6	97.1
41	66.1	0	3.9	14.6	86.1	0	93.9
42							
43	99.6	9	79.3	40	97.7	85	99.7
44	96.2	1.4	43.2	28.9	87.2	31.3	94.3
45	87.5	0.3	17.4	21.6	84.1	2.1	91.9
46							
47	85.1	0	9.3	8.7	76.3	8	84.4
48	91.3	0.2	20.8	19.1	86.1	14.3	91.5
49	95.1	0.4	34.7	24.8	86.6	25.7	95.7
50	97	1.8	48.9	36.6	91	36.2	97.1
51	98.5	5.9	69.8	42.6	93.7	49.6	99.2
