﻿_id	Analytical Domains	Not purchased/ Received Seed	Purchased/ Received Seed	Purchased/ Received from Agriculture Knowledge Center	Purchased/ Received from Seeds Company/Cooperative	Purchased/ Received from Other Farmers	Purchased/ Received from Private Dealer	Purchased/ Received from India	Purchased/ Received from Landlord	Purchased/ Received from Other	Total
1	Koshi Urban	66.3	3.7	7.6	8.7	61.3	17.9	0.1	1.8	2.4	100
2	Koshi Rural	52.6	47.4	6.6	6.2	52.5	21.6	0.1	9.6	3.4	100
3	Madhesh Urban	60.6	39.4	0.9	0.6	82.9	10.5	0.2	4.6	0.3	100
4	Madhesh Rural	50.7	49.3	4.5	1.9	60.4	12.1	0.0	20.4	0.7	100
5	Kathmandu Valley urban (KVU)	86.9	13.1	8.0	8.4	73.3	8.6	0.3	0.5	0.9	100
6	Bagmati Urban (Except KVU)	56.8	43.2	7.8	7.2	74.5	9.8	0.3	0.0	0.4	100
7	Bagmati Rural	41.8	58.2	14.7	6.2	63.0	14.6	0.1	0.1	1.1	100
8	Gandaki Urban	58.7	41.3	7.2	12.6	69.4	8.7	1.7	0.1	0.3	100
9	Gandaki Rural	49.7	50.3	12.8	5.5	61.8	18.8	0.8	0.1	0.4	100
10	Lumbini Urban	46.5	53.5	5.4	2.6	67.1	13.4	0.1	10.9	0.5	100
11	Lumbini Rural	20.6	79.4	3.5	2.8	63.0	17.9	0.0	12.3	0.5	100
12	Karnali Urban	43.8	56.2	4.7	4.7	65.5	24.8	0.0	0.0	0.4	100
13	Karnali Rural	42.1	57.9	7.2	2.6	56.0	33.8	0.1	0.0	0.2	100
14	Sudurpaschim Urban	41.6	58.4	5.8	2.0	67.6	21.7	0.2	2.2	0.5	100
15	Sudurpaschim Rural	45.0	55.0	6.3	3.6	63.5	22.6	0.6	2.3	1.1	100
