﻿_id	Nepal/Province	Consumption quintile	Average Household Size	1-2	3-4	5-6	7-9	10 or more	Total
1	Nepal	Total	4	22.6	43.1	25	7.8	1.4	100
2	Nepal	Poorest	4.9	9.7	36.8	36.9	13.6	3	100
3	Nepal	Second	4.4	15	42.1	30.4	10.4	2	100
4	Nepal	Third	4.1	18.8	46.1	26.1	7.7	1.3	100
5	Nepal	Fourth	3.8	25.5	44.4	23.2	5.8	1	100
6	Nepal	Richest	3.2	37.3	44.6	13.9	3.8	0.4	100
7	Koshi	Total	3.8	22.8	46.2	24.6	6	0.4	100
8	Koshi	Poorest	4.6	9.9	43	35.6	10.9	0.6	100
9	Koshi	Second	4.2	15.2	49.5	25.8	8.7	0.8	100
10	Koshi	Third	4	17.7	50.1	24.8	6.3	1	100
11	Koshi	Fourth	3.7	25	46.3	24.1	4.6	0	100
12	Koshi	Richest	3.3	37	42.7	17.8	2.5	0	100
13	Madhesh	Total	4.8	13.9	33.9	33.8	14.9	3.6	100
14	Madhesh	Poorest	5.5	3.5	28.2	40.2	22.9	5.1	100
15	Madhesh	Second	5.2	9.2	30.2	38.9	16.6	5.1	100
16	Madhesh	Third	5	11	32.9	38.4	14.3	3.4	100
17	Madhesh	Fourth	4.4	20.1	36.1	30.9	10	2.9	100
18	Madhesh	Richest	3.9	26.5	43	19.4	10.1	1.1	100
19	Bagmati	Total	3.6	26.7	47.5	20.9	4.6	0.3	100
20	Bagmati	Poorest	4.3	14.1	44.3	34.7	5.8	1	100
21	Bagmati	Second	3.9	21.3	48.1	24.7	5.3	0.6	100
22	Bagmati	Third	3.8	21	52.8	20.2	5.6	0.5	100
23	Bagmati	Fourth	3.7	25.4	47.2	22.7	4.6	0.1	100
24	Bagmati	Richest	3.2	37.5	45.2	13.7	3.4	0.1	100
25	Gandaki	Total	3.4	30.9	45.8	19.1	3.9	0.3	100
26	Gandaki	Poorest	4.1	17.9	42.7	35	4.4	0	100
27	Gandaki	Second	4.1	16.5	40.2	35.3	8	0	100
28	Gandaki	Third	3.5	27.2	49.3	18.9	4.5	0	100
29	Gandaki	Fourth	3.4	30.9	49.5	16.3	2.5	0.8	100
30	Gandaki	Richest	2.9	43.8	43.9	9.3	2.7	0.3	100
31	Lumbini	Total	4	23	43.5	24	7.5	2	100
32	Lumbini	Poorest	5	11.4	34	36.6	12.5	5.5	100
33	Lumbini	Second	4.4	14.1	43.7	29.6	11.2	1.5	100
34	Lumbini	Third	4	19.4	48.8	25.1	5.6	1	100
35	Lumbini	Fourth	3.8	27.3	42.6	21.5	7.3	1.3	100
36	Lumbini	Richest	3.1	37.9	47.8	11	2.5	0.7	100
37	Karnali	Total	4	22.7	43.2	25.3	7.9	0.9	100
38	Karnali	Poorest	4.9	7.1	36.8	38.3	16.7	1.1	100
39	Karnali	Second	4.1	17	48	26.4	7.3	1.3	100
40	Karnali	Third	4	20.3	43	28.7	7.6	0.4	100
41	Karnali	Fourth	3.7	26.3	46.6	21	6	0	100
42	Karnali	Richest	2.7	48.3	41.6	8.3	0.5	1.3	100
43	Sudurpaschim	Total	4.2	20.4	41.6	27	9.2	1.9	100
44	Sudurpaschim	Poorest	4.8	9.9	38.3	35.9	13.7	2.2	100
45	Sudurpaschim	Second	4.5	16	40.9	29.9	10.5	2.6	100
46	Sudurpaschim	Third	4	22.4	44.4	23.4	8.5	1.2	100
47	Sudurpaschim	Fourth	3.9	24.8	43.1	23.5	6.2	2.4	100
48	Sudurpaschim	Richest	2.8	44.7	44.5	10.2	0.6	0	100
