﻿_id	Area	Agriculture Knowledge Centre	Seeds Company/Cooperative	Other Farmers	Private dealer	From India	Landlord	Other	Total
1	Nepal	5.8	4.2	67.5	15.3	0.2	6.1	0.8	100
2	Main paddy	8.3	6.1	66.6	6.8	0.5	10.8	0.9	100
3	Wheat	6.3	3.2	65.4	8.9	0.1	15.3	0.9	100
4	Summer maize	11.8	9.9	65.5	8.5	0.4	2.5	1.3	100
5	Lentil	4.0	1.3	52.0	29.1	0.4	12.8	0.4	100
6	Winter potato	4.5	2.9	69.4	15.3	0.1	6.9	1.0	100
7	Mustard	8.1	6.1	53.7	20.2	0.9	9.8	1.2	100
8	Onions	3.8	2.9	56.3	31.7	0.1	4.4	0.8	100
9	Garlic	4.4	4.1	54.7	26.3	0.3	9.4	0.8	100
10	Winter vegetables	5.2	4.3	76.7	9.9	0.1	3.3	0.5	100
11	Summer vegetables	5.8	4.6	79.3	6.6	0.0	3.4	0.3	100
12	Seed	4.9	3.2	74.1	12.7	0.2	4.1	0.9	100
13	Young plant	2.4	1.8	28.7	65.3	0.1	0.6	1.0	100
