﻿_id	Gender/Poverty Status	05-Sep	Oct-14	15-19	20-24	25-29	30-34	35-39	40- 44	45-49	50-54	55-59	60- 64	65 and above	Total
1	Karnali	93.3	98.9	98.9	97.4	92	82.1	65.9	59.2	53.7	45.8	34.2	27.4	23.6	76.6
2	Male total	94.2	98.6	99.1	99.3	97.8	95.5	89.1	74.2	87.8	69.4	64.1	55.4	43.4	86.6
3	Female total	92.4	99.2	98.7	96.3	88.7	74.4	49.1	49.7	24.9	26.9	6.2	3.5	5.2	68.9
4	Poor total	90.8	97.3	95.7	93.3	84.8	60.7	63.2	52.2	27.4	27.8	16.8	26.4	11.7	72.3
5	Poor male total	91.5	95.9	97.4	100	94.6	79.1	86.5	69.6	76.8	42	37.9	50.1	28	80.3
6	Poor female	90	98.6	95	91.1	78.1	52.1	43.9	36.1	4.5	9.7	4.1	0	0	66.6
7	Non-poor total	94.9	99.5	99.8	98.9	94.3	89.2	66.5	61.1	58.3	50.8	38.9	28	26.7	78.1
8	Non poor male	95.6	99.6	99.4	99.2	98.9	100	89.7	75.8	89.1	80	69.3	58.6	46.8	88.5
9	Non poor female	94	99.5	100	98.7	91.8	82.6	50.1	52.7	29.5	30.5	6.9	5	6.8	69.7
