﻿_id	Area	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Nepal	32.4	4.7	62.9	100	12.6	37.1
2	Male	46.7	6	47.3	100	11.3	52.7
3	Female	20.8	3.6	75.6	100	14.7	24.4
4	Province						
5	Koshi	31.7	4.3	64	100	12	36
6	Male	44	6.3	49.8	100	12.5	50.2
7	Female	21.4	2.7	76	100	11.1	24
8	Madhesh	32	1.9	66.1	100	5.5	33.9
9	Male	51.7	3.3	45.1	100	5.9	54.9
10	Female	15.8	0.7	83.5	100	4.2	16.5
11	Bagmati	40.9	4.2	54.9	100	9.4	45.1
12	Male	52	5	43	100	8.7	57
13	Female	30.6	3.6	65.8	100	10.4	34.2
14	Gandaki	33.6	7.3	59.1	100	17.9	40.9
15	Male	42.5	8.6	48.9	100	16.8	51.1
16	Female	26.5	6.4	67.1	100	19.4	32.9
17	Lumbini	27.9	7	65.1	100	20	34.9
18	Male	43	8.6	48.4	100	16.6	51.6
19	Female	16.5	5.7	77.8	100	25.8	22.2
20	Karnali	25.6	8	66.4	100	23.8	33.6
21	Male	39.3	9.1	51.6	100	18.8	48.4
22	Female	16.2	7.2	76.5	100	30.8	23.5
23	Sudurpaschim	24.4	3.5	72.1	100	12.5	27.9
24	Male	39.9	4.9	55.2	100	10.9	44.8
25	Female	14.2	2.6	83.2	100	15.3	16.8
