﻿_id	Area	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Nepal	28.7	4.1	67.1	100	12.6	32.9
2	Poorest	22.9	4.8	72.3	100	17.3	27.7
3	Second	24.5	4.5	71.1	100	15.4	28.9
4	Third	28.4	4.5	67.1	100	13.7	32.9
5	Fourth	30.7	3.7	65.6	100	10.8	34.4
6	Richest	35.8	3.3	60.8	100	8.5	39.2
7	Domain						
8	Koshi Urban	29.9	3.6	66.6	100	10.7	33.4
9	Poorest	28.9	5.4	65.6	100	15.8	34.4
10	Second	29.5	3.8	66.7	100	11.5	33.3
11	Third	29.8	4.7	65.4	100	13.7	34.6
12	Fourth	27.4	2.9	69.6	100	9.6	30.4
13	Richest	33	1.8	65.2	100	5.2	34.8
14	Koshi Rural	26	4.5	69.5	100	14.8	30.5
15	Poorest	20.1	3.6	76.3	100	15.1	23.7
16	Second	21.9	7.2	70.9	100	24.6	29.1
17	Third	22.9	4.5	72.6	100	16.4	27.4
18	Fourth	23.1	4.4	72.5	100	16	27.5
19	Richest	39.6	3	57.4	100	7	42.6
20	Madhesh Urban	29.1	1.7	69.2	100	5.5	30.8
21	Poorest	31.3	2.5	66.2	100	7.4	33.8
22	Second	25.6	2	72.4	100	7.4	27.6
23	Third	27.9	0.8	71.3	100	2.9	28.7
24	Fourth	28.3	1.4	70.3	100	4.7	29.7
25	Richest	32.7	1.7	65.6	100	4.8	34.4
26	Madhesh Rural	23.8	1.3	74.9	100	5.2	25.1
27	Poorest	25.7	0.1	74.2	100	0.5	25.8
28	Second	23.5	2	74.5	100	7.8	25.5
29	Third	21	1.4	77.6	100	6.3	22.4
30	Fourth	23.3	2	74.7	100	7.9	25.3
31	Richest	27.1	0.9	72	100	3.4	28
32	Kathmandu Valley urban(KVU)	44.6	3.7	51.7	100	7.6	48.3
33	Poorest	46	7.1	46.9	100	13.5	53.1
34	Second	51	4.4	44.7	100	7.9	55.3
35	Third	45.7	3.5	50.8	100	7	49.2
36	Fourth	43	4	52.9	100	8.6	47.1
37	Richest	42.4	2.5	55.1	100	5.7	44.9
38	Bagmati Urban(Except KVU)	33.1	4	63	100	10.8	37
39	Poorest	22.4	3.6	74	100	13.7	26
40	Second	28.5	5.5	66	100	16.1	34
41	Third	32.6	3.9	63.5	100	10.7	36.5
42	Fourth	33.1	4.5	62.4	100	12	37.6
43	Richest	39.5	3.2	57.3	100	7.4	42.7
44	Bagmati Rural	21.8	4.2	74	100	16.1	26
45	Poorest	10.5	7.1	82.4	100	40.3	17.6
46	Second	15.4	5.5	79.1	100	26.5	20.9
47	Third	22.9	1.7	75.4	100	6.8	24.6
48	Fourth	28.6	2.8	68.6	100	9	31.4
49	Richest	32.9	3.1	64	100	8.6	36
50	Gandaki Urban	31.7	6.6	61.7	100	17.2	38.3
51	Poorest	27.2	9.2	63.7	100	25.2	36.3
52	Second	30.1	6.8	63.2	100	18.4	36.8
53	Third	29.7	8.7	61.7	100	22.6	38.3
54	Fourth	34.2	4.4	61.3	100	11.4	38.7
55	Richest	33.3	6.2	60.5	100	15.6	39.5
56	Gandaki Rural	26.8	6.5	66.8	100	19.4	33.2
57	Poorest	16.8	6.1	77.1	100	26.7	22.9
58	Second	18.6	7.9	73.5	100	30	26.5
59	Third	23.3	4.5	72.2	100	16.3	27.8
60	Fourth	27.4	5.5	67.1	100	16.7	32.9
61	Richest	36.8	8	55.2	100	17.9	44.8
62	Lumbini Urban	26.9	6.2	66.9	100	18.6	33.1
63	Poorest	24.9	6.6	68.5	100	21	31.5
64	Second	19.4	4.1	76.4	100	17.6	23.6
65	Third	23.2	10.2	66.6	100	30.4	33.4
66	Fourth	33.6	5.1	61.3	100	13.2	38.7
67	Richest	31.9	5.3	62.8	100	14.2	37.2
68	Lumbini Rural	20.8	6.1	73.1	100	22.6	26.9
69	Poorest	14	6.8	79.2	100	32.9	20.8
70	Second	19.6	7	73.3	100	26.4	26.7
71	Third	21.4	4.6	74	100	17.6	26
72	Fourth	20.3	5.8	73.9	100	22	26.1
73	Richest	32.6	5.8	61.7	100	15.1	38.3
74	Karnali Urban	22.2	7.4	70.3	100	25.1	29.7
75	Poorest	11.4	13	75.6	100	53.1	24.4
76	Second	15	7.3	77.7	100	32.7	22.3
77	Third	20.5	8.4	71.1	100	29	28.9
78	Fourth	31.2	4.8	64	100	13.3	36
79	Richest	39.6	2.2	58.2	100	5.3	41.8
80	Karnali Rural	21.8	6.2	72	100	22.2	28
81	Poorest	15.2	6.1	78.7	100	28.8	21.3
82	Second	17.8	7.3	74.8	100	29.2	25.2
83	Third	26.8	7.8	65.4	100	22.5	34.6
84	Fourth	21.8	4.3	73.9	100	16.4	26.1
85	Richest	38.4	3.3	58.3	100	7.9	41.7
86	Sudurpaschim Urban	21.3	3.1	75.5	100	12.7	24.5
87	Poorest	12.8	2.6	84.6	100	16.6	15.4
88	Second	15.2	3.7	81.1	100	19.4	18.9
89	Third	23.9	5.2	70.8	100	17.9	29.2
90	Fourth	29.6	2.4	68	100	7.6	32
91	Richest	39.2	0.8	59.9	100	2.1	40.1
92	Sudurpaschim Rural	20.4	2.8	76.9	100	12.1	23.1
93	Poorest	14.5	2.1	83.4	100	12.8	16.6
94	Second	15.9	2.5	81.7	100	13.4	18.3
95	Third	22.7	5	72.3	100	18	27.7
96	Fourth	35.7	2.6	61.7	100	6.7	38.3
97	Richest	46.5	1.1	52.4	100	2.3	47.6
