﻿_id	Area	Upland	Low land	Irrigated Land	Seasonal Irrigation	Year Round Irrigation	River/Lake/Pond (Gravity) source of Irrigation	River/Lake/Pond (Pumped) source of Irrigation	Deep Well/ Tubewell source of Irrigation	Mixed source of Irrigation	Other source of Irrigation	Average size of agri-land	Average number of parcels
1	Nepal	49.0	51.0	49.4	26.2	73.8	38.2	16.8	41.4	0.7	2.9	0.4	2.8
2	Province												
3	Koshi	50.4	49.6	52.1	32.7	67.3	45.7	13.9	35.3	0.5	4.6	0.5	2.1
4	Madhesh	8.9	91.1	86.0	13.3	86.7	10.6	11.8	74.0	0.6	3.0	0.2	2.6
5	Bagmati	57.7	42.3	39.7	32.7	67.3	63.3	19.9	10.9	1.0	5.0	0.3	2.4
6	Gandaki	66.9	33.1	32.7	60.5	39.5	85.3	3.7	3.1	2.4	5.6	0.4	2.9
7	Lumbini	45.6	54.4	49.5	25.1	74.9	20.5	31.7	47.0	0.0	0.8	0.4	3.0
8	Karnali	76.3	23.7	28.1	35.6	64.4	80.2	14.5	1.4	0.4	3.4	0.4	4.1
9	Sudurpaschim	49.9	50.1	51.0	14.5	85.5	44.8	6.6	46.8	1.0	0.9	0.4	3.0
