﻿_id	Area	Not purchased/Received Seed	Purchased/Received Seed	Main paddy Purchased/ Received	Wheat Purchased/ Received	Summer maize Purchased/ Received	Lentil Purchased/ Received	Winter Potato Purchased/ Received	Musterd Purchased/ Received	Onions Purchased/ Received	Garlic Purchased/ Received	Winter vegetables Purchased/ Received	Summer Vegetables Purchased/ Received	Seed Purchased/ Received	Young Plant Purchased/ Received	Others Purchased/ Received	Total
1	Nepal	55.0	45.0	12.7	6.6	4.6	1.3	10.2	1.8	8.5	2.2	15.1	10.5	11.2	4.0	11.5	100
2	Province																
3	Koshi	61.6	38.4	8.8	2.2	7.4	0.5	16.9	1.8	9.6	4.0	12.3	10.2	11.5	2.3	12.7	100
4	Madhesh	58.1	41.9	27.9	23.0	2.4	5.6	6.7	2.2	5.8	1.5	5.1	5.1	0.0	0.0	14.8	100
5	Bagmati	69.8	30.2	15.3	2.4	10.7	0.2	6.6	1.4	9.6	2.8	20.2	16.1	0.0	1.3	13.5	100
6	Gandaki	55.8	44.2	10.4	0.7	5.4	0.1	13.2	1.7	15.9	2.7	19.5	14.5	3.0	1.7	11.3	100
7	Lumbini	36.2	63.8	11.4	6.3	3.6	1.1	10.2	2.6	6.0	2.0	13.1	10.0	17.9	6.4	9.5	100
8	Karnali	43.0	57.0	1.7	0.7	0.6	0.1	4.7	0.4	5.0	0.5	5.0	5.6	53.0	17.2	5.5	100
9	Sudurpaschim	42.7	57.3	5.4	4.0	0.9	0.0	12.8	0.3	13.0	1.6	31.1	11.6	4.7	2.0	12.5	100
