﻿_id	Area	Poverty Status	Mud Bonded	Cement Bonded	Pillar Bonded	Wooden Bonded	Other	Total
1	Nepal	Total	29.0	29.0	27.4	13.9	0.6	100.0
2	Nepal	Poor	46.3	18.3	6.7	27.5	1.1	100.0
3	Nepal	Non-poor	25.5	31.2	31.6	11.2	0.5	100.0
4	Koshi	Total	25.5	30.8	22.6	20.2	0.8	100.0
5	Koshi	Poor	43.7	19.3	4.9	30.7	1.5	100.0
6	Koshi	Non-poor	22.4	32.7	25.6	18.4	0.7	100.0
7	Madhesh	Total	6.5	27.5	28.1	37.9	0.0	100.0
8	Madhesh	Poor	9.1	16.2	7.7	67.0	0.0	100.0
9	Madhesh	Non-poor	5.8	30.3	33.1	30.8	0.1	100.0
10	Madhesh	Total	17.8	32.0	43.4	5.5	1.2	100.0
11	Madhesh	Poor	38.2	25.9	10.8	22.4	2.7	100.0
12	Madhesh	Non-poor	15.3	32.8	47.3	3.5	1.0	100.0
13	Gandaki	Total	40.4	35.0	23.4	0.8	0.3	100.0
14	Gandaki	Poor	61.9	31.8	4.9	1.5	0.0	100.0
15	Gandaki	Non-poor	38.1	35.4	25.4	0.8	0.3	100.0
16	Lumbini	Total	38.9	27.6	28.4	4.5	0.6	100.0
17	Lumbini	Poor	55.0	22.1	9.3	11.9	1.7	100.0
18	Lumbini	Non-poor	35.0	29.0	33.0	2.7	0.3	100.0
19	Karnali	Total	82.8	13.5	2.7	0.7	0.3	100.0
20	Karnali	Poor	94.8	3.4	0.0	1.0	0.9	100.0
21	Karnali	Non-poor	79.5	16.3	3.4	0.7	0.1	100.0
22	Sudurpaschim	Total	48.5	26.6	9.6	15.0	0.2	100.0
23	Sudurpaschim	Poor	72.2	8.9	2.9	15.7	0.4	100.0
24	Sudurpaschim	Non-poor	38.4	34.2	12.5	14.8	0.1	100.0
