﻿_id	Analytical Domains	Male of age 5 years and above	Female of age 5 years and above	Total of age 5 years and above	Male of age  15 years and above	Female of age 15 years and above	Total of age 5 years abd above
1	Koshi Urban	89.5	74.2	81.2	87.6	69.4	77.6
2	Koshi Rural	82.8	63.0	72.5	79.1	55.8	66.8
3	Madhesh Urban	79.2	62.0	70.2	75.6	52.9	63.2
4	Madhesh Rural	74.0	53.7	62.9	65.1	42.9	52.6
5	Kathmandu Valley urban (KVU)	94.7	84.4	89.6	94.2	82.3	88.2
6	Bagmati Urban (Except KVU)	86.6	74.0	79.9	83.6	69.8	76.0
7	Bagmati Rural	77.0	60.2	68.0	72.3	51.6	61.3
8	Gandaki Urban	93.3	78.6	85.3	91.6	74.5	82.0
9	Gandaki Rural	87.2	72.2	79.2	84.2	66.3	74.4
10	Lumbini Urban	88.1	75.6	81.4	85.0	71.3	77.4
11	Lumbini Rural	86.5	72.2	78.3	82.7	64.7	72.2
12	Karnali Urban	88.8	70.9	78.9	84.9	64.7	72.9
13	Karnali Rural	83.8	66.5	74.0	78.5	57.0	65.8
14	Sudurpaschim Urban	87.3	66.9	75.5	84.7	60.2	69.9
15	Sudurpaschim Rural	81.0	61.3	69.6	74.9	50.6	60.2
