﻿_id	Facilities	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpaschim	Nepal
1	Early Childhood Development center	14.9	5.8	8.4	10	9.6	15	10.9	9.9
2	Basic School	19.5	9.7	11	15.3	12.6	26.7	17.4	14.2
3	Secondary school	41	15.3	19.1	27.5	21.9	58.4	31.1	26.4
4	Campus/College	71.3	29.9	37.1	54	47.4	122.4	76.4	52.8
5	Basic Health Centre/Urban Health	28.2	21	19.5	42.2	31.2	58.2	30.8	29.6
6	Health post	38.4	13.1	24.4	30.1	28.7	62	37.5	29.1
7	Primary health centre	61.6	21.9	38.4	68.7	45.6	152.1	107.5	55.3
8	Government Hospital	76.6	37.1	57	83.3	63.7	169.3	106.3	70.2
9	Community Hospital	70.9	36.5	53	90.1	72.5	164.9	125	68.6
10	Private clinic	30.8	19.3	18.5	42.8	18.5	59.5	27.2	25.9
11	Private hospital	64.4	31.1	44.8	57.6	57.5	183.8	103.3	60.5
12	Paved road	42.6	6.4	22.1	27.4	22.8	130.3	68.5	32.5
13	Unpaved road	12.9	2.6	3.8	2.8	12.6	18.1	13.6	9
14	Market Center	30.6	14.1	42.5	25.8	23	65.2	41.1	25.6
15	Core market	45.1	23.6	27.5	41.5	31.1	54.7	46.4	34.7
16	Agriculture / Animal Service Center	38	22	28.7	34.8	27.3	69.9	38.1	32.2
17	Cooperative	31.5	12.8	15.9	21.4	20	58.5	48.7	24.1
18	Bank/Financial Institution	44.8	18	25.3	35.3	27.1	83.5	69	35
19	Source of drinking water in rainy season	6.5	2.6	6.1	5.3	9.6	11.6	6.3	6.5
20	Source of drinking water in dry season	8.1	2.6	6.2	6.7	12.9	13.2	15.8	8.4
21	Police station	35.4	15.3	26.7	35.1	26.6	60.9	47.6	30.3
22	Ward Office	29.7	11.5	20.8	31.5	21.1	39.8	27.9	23.2
23	Community library	46.6	28.8	41.8	74.2	70.8	32.6	25.3	51.4
