﻿_id	Nepal/Province	Household Size	Poorest	Second	Third	Fourth	Richest	Poor	Non-poor	Total
1	Nepal	Total household size	20	20	20	20	20	20.3	79.7	100
2	Nepal	1-2	7.6	12.5	16.9	24.6	38.5	7.8	92.2	100
3	Nepal	3-4	14.6	17.8	21.1	21.5	25	14.7	85.3	100
4	Nepal	5-6	24.6	22	20.3	19.4	13.8	24.7	75.3	100
5	Nepal	7-9	28.1	24.2	19.3	16.1	12.3	28.8	71.2	100
6	Nepal	10 or more	34.2	26.4	18.1	13.8	7.5	34.2	65.8	100
7	Nepal	Average Household Size	4.9	4.4	4.1	3.8	3.2	4.9	3.8	4
8	Koshi	Total household size	16.8	18.9	21.1	21.4	21.8	17.2	82.8	100
9	Koshi	1-2	6.9	12.8	15.5	24.4	40.4	7.2	92.8	100
10	Koshi	3-4	13.9	18.7	22	22.1	23.3	14.1	85.9	100
11	Koshi	5-6	20.5	18.2	20.7	21.8	18.8	20.5	79.5	100
12	Koshi	7-9	25.4	25.8	21.2	16.9	10.8	27.6	72.4	100
13	Koshi	10 or more	17.3	29.3	53.5	0	0	17.3	82.7	100
14	Koshi	Average Household Size	4.6	4.2	4	3.7	3.3	4.6	3.7	3.8
15	Madhesh	Total household size	22.2	23.5	21.6	16.9	15.9	22.5	77.5	100
16	Madhesh	1-2	5	14.2	17.8	28.5	34.5	5.7	94.4	100
17	Madhesh	3-4	16.1	19.5	20.6	19.8	24	16.4	83.6	100
18	Madhesh	5-6	23.5	25	23.6	16.7	11.2	23.5	76.5	100
19	Madhesh	7-9	28.7	24.3	20.3	12.5	14.2	29.6	70.4	100
20	Madhesh	10 or more	27.2	31.8	21.4	14.2	5.5	27.2	72.8	100
21	Madhesh	Average Household Size	5.5	5.2	5	4.4	3.9	5.5	4.6	4.8
22	Bagmati	Total household size	12.3	15.4	20.2	23.9	28.2	12.6	87.4	100
23	Bagmati	1-2	5.8	11.9	16.1	22.7	43.5	5.8	94.2	100
24	Bagmati	3-4	10.1	14.7	21.7	23.5	30	10.3	89.8	100
25	Bagmati	5-6	17.3	17.1	18.5	25.7	21.4	18	82	100
26	Bagmati	7-9	12.9	16	23.2	24.1	23.8	12.9	87.1	100
27	Bagmati	10 or more	34.4	25.8	22.7	5.3	11.8	34.4	65.6	100
28	Bagmati	Average Household Size	4.3	3.9	3.8	3.7	3.2	4.3	3.5	3.6
29	Gandaki	Total household size	11.9	16.3	18.8	27.4	25.6	11.9	88.1	100
30	Gandaki	1-2	6.4	7.4	17.2	29.5	39.6	6.4	93.6	100
31	Gandaki	3-4	9.9	12	19.8	29.7	28.7	9.9	90.2	100
32	Gandaki	5-6	18.5	24.9	18.1	23.8	14.7	18.5	81.5	100
33	Gandaki	7-9	10.9	27.2	21.4	19.1	21.5	10.9	89.1	100
34	Gandaki	10 or more	0	0	0	70.5	29.5	0	100	100
35	Gandaki	Average Household Size	4.1	4.1	3.5	3.4	2.9	4.1	3.4	3.4
36	Lumbini	Total household size	24.2	19.7	17.6	19.4	19.1	24.4	75.7	100
37	Lumbini	1-2	10.3	12	15.6	24.8	37.4	10.3	89.7	100
38	Lumbini	3-4	15.8	18.1	20.3	19.6	26.3	15.9	84.1	100
39	Lumbini	5-6	30.3	22	18.5	18	11.3	30.4	69.6	100
40	Lumbini	7-9	31.4	26.7	13.4	20.3	8.3	31.4	68.6	100
41	Lumbini	10 or more	52.1	13.9	9.2	14.1	10.7	52.1	47.9	100
42	Lumbini	Average Household Size	5	4.4	4	3.8	3.1	5	3.8	4
43	Karnali	Total household size	26.6	24.4	21.4	15.3	12.4	26.7	73.3	100
44	Karnali	1-2	7.5	18.5	19.1	21.2	33.7	7.9	92.1	100
45	Karnali	3-4	18.7	26.3	20.7	17.4	16.8	19	81.1	100
46	Karnali	5-6	32.7	24	24.2	13.5	5.6	32.7	67.4	100
47	Karnali	7-9	45	21.9	20	12.2	1	45	55	100
48	Karnali	10 or more	26.2	38.6	9.6	0	25.6	26.2	73.8	100
49	Karnali	Average Household Size	4.9	4.1	4	3.7	2.7	4.9	3.7	4
50	Sudurpaschim	Total household size	33.9	25.7	19.1	12.8	8.6	34.2	65.8	100
51	Sudurpaschim	1-2	15	18.1	23	17.9	26	16	84	100
52	Sudurpaschim	3-4	28	23.6	21.5	13.6	13.2	28.2	71.8	100
53	Sudurpaschim	5-6	39.4	26.9	17.1	11.8	4.7	39.4	60.6	100
54	Sudurpaschim	7-9	43.9	28	17.7	9.8	0.7	44.5	55.5	100
55	Sudurpaschim	10 or more	33.8	36.3	13.4	16.5	0	33.8	66.2	100
56	Sudurpaschim	Average Household Size	4.8	4.5	4	3.9	2.8	4.7	3.9	4.2
