﻿_id	Area/Poverty Status	Open Fireplace	Mud/Clay stove	Smokeless oven	Gas Stove	Eletric Stove	Others	Total
1	Nepal	15.3	32.9	3.2	47.4	0.6	0.6	100.0
2	Poor	26.0	56.3	3.9	13.3	0.3	0.2	100.0
3	Non-poor	13.2	28.2	3.0	54.3	0.7	0.6	100.0
4	Province							
5	Koshi	10.5	40.8	3.4	43.3	1.1	0.9	100.0
6	Poor	19.2	70.2	3.2	6.5	0.6	0.3	100.0
7	Non-poor	9.1	35.8	3.5	49.5	1.2	1.0	100.0
8	Nepal	15.3	32.9	3.2	47.4	0.6	0.6	100.0
9	Madhesh	1.1	69.6	0.1	29.2	0.0	0.1	100.0
10	Poor	0.4	95.1	0.3	4.2	0.0	0.0	100.0
11	Non-poor	1.2	63.3	0.1	35.3	0.0	0.1	100.0
12	Bagmati	12.3	10.0	1.6	74.6	1.3	0.2	100.0
13	Poor	34.9	24.6	2.1	37.4	0.6	0.4	100.0
14	Non-poor	9.6	8.3	1.5	79.0	1.4	0.2	100.0
15	Gandaki	24.7	16.8	2.6	55.1	0.4	0.3	100.0
16	Poor	50.4	30.4	0.9	16.9	1.3	0.0	100.0
17	Non-poor	21.9	15.3	2.8	59.3	0.3	0.3	100.0
18	Lumbini	16.7	28.0	6.4	47.4	0.4	1.2	100.0
19	Poor	25.0	49.7	7.7	17.3	0.0	0.3	100.0
20	Non-poor	14.6	22.7	6.1	54.8	0.5	1.4	100.0
21	Karnali	49.3	16.4	12.9	20.6	0.2	0.7	100.0
22	Poor	55.8	23.0	18.1	2.4	0.0	0.7	100.0
23	Non-poor	47.5	14.6	11.4	25.6	0.2	0.8	100.0
24	Sudurpaschim	30.9	36.6	1.1	30.2	0.3	0.9	100.0
25	Poor	40.7	50.8	0.6	7.3	0.4	0.3	100.0
26	Non-poor	26.7	30.6	1.3	40.0	0.2	1.2	100.0
27	Analytical Domains							
28	Koshi Urban	5.6	34.4	1.9	56.4	1.1	0.7	100.0
29	Koshi Rural	20.1	53.3	6.5	17.9	1.1	1.2	100.0
30	Madhesh Urban	0.7	65.5	0.1	33.5	0.0	0.1	100.0
31	Madhesh Rural	2.1	81.5	0.2	16.2	0.0	0.0	100.0
32	Kathmandu Valley urban (KVU)	0.8	1.4	0.0	96.0	1.7	0.0	100.0
33	Bagmati Urban (Except KVU)	14.6	15.9	1.5	67.3	0.4	0.4	100.0
34	Bagmati Rural	41.6	25.2	6.2	24.7	1.6	0.7	100.0
35	Gandaki Urban	19.7	13.7	1.2	64.7	0.5	0.1	100.0
36	Gandaki Rural	35.4	23.5	5.8	34.6	0.2	0.6	100.0
37	Lumbini Urban	9.7	23.6	6.0	59.6	0.5	0.6	100.0
38	Lumbini Rural	27.2	34.7	7.0	28.9	0.2	2.0	100.0
39	Karnali Urban	46.5	16.6	3.5	32.5	0.0	1.0	100.0
40	Karnali Rural	52.9	16.1	25.0	5.2	0.4	0.4	100.0
41	Sudurpaschim Urban	22.8	34.4	1.0	40.2	0.4	1.2	100.0
42	Sudurpaschim Rural	46.3	40.9	1.2	11.1	0.0	0.4	100.0
43	Urban/Rural							
44	Kathmandu Valley urban (KVU)	0.8	1.4	0.0	96.0	1.7	0.0	100.0
45	Urban Regions (Except KVU)	11.5	34.4	2.1	51.0	0.5	0.5	100.0
46	Rural Regions	28.4	42.3	6.4	21.4	0.5	1.0	100.0
47	Consumption Quintiles							
48	Poorest	25.9	56.3	3.9	13.3	0.3	0.2	100.0
49	Second	22.9	46.1	2.7	27.0	0.2	1.0	100.0
50	Third	16.8	34.6	3.6	43.8	0.5	0.7	100.0
51	Fourth	11.1	27.9	3.5	56.6	0.4	0.4	100.0
52	Richest	5.1	10.5	2.3	80.0	1.4	0.6	100.0
