﻿_id	Gender	Days short term basis	Daily cash (Rs) short term basis	Daily in-kind short term basis	Short term basis total (Rs)	Wage long term basis (Rs)	Contract total (Rs) long term basis	Total Yearly
1	Nepal	72	599	77	54632	290682	215387	132625
2	Male	91	695	74	74851	333953	260832	167483
3	Female	43	455	81	24518	207477	67914	74276
4	Poorest	72	524	71	46697	140009	84389	60795
5	Male	93	594	62	63526	156413	100860	79137
6	Female	43	425	83	22792	108093	33614	32669
7	Second	67	575	75	48548	183472	112282	72756
8	Male	84	669	72	66701	197588	141328	94870
9	Female	42	440	80	22484	147737	35145	37218
10	Third	77	619	84	60072	225002	191230	111906
11	Male	96	712	80	79795	245321	229692	137305
12	Female	46	458	92	26116	177563	79835	63037
13	Fourth	72	692	74	64651	260357	306557	159826
14	Male	90	815	74	88258	314791	352346	202717
15	Female	46	515	74	30435	177634	50109	91529
16	Richest	70	751	95	75420	430082	393209	323517
17	Male	92	914	113	111029	505098	475562	396222
18	Female	37	516	70	24009	290497	136073	193585
