﻿_id	Gender/Poverty Status	05-Sep	Oct-14	15-19	20-24	25-29	30-34	35-39	40- 44	45-49	50-54	55-59	60- 64	65 and above	Total
1	Male total	94.5	98.1	99.2	98	96.2	92.3	91.8	89.4	80.9	79.6	71.8	70.6	52.6	87.1
2	Female total	92.6	99	97.8	92.9	92.1	84.9	79	63.7	52.9	38.6	20.4	16.7	9.4	70.4
3	Poor total	85.1	94.7	94.4	85.1	78	68.4	66.1	46.5	34.1	38.4	25	16.7	14.5	65.1
4	Poor male total	86.8	94.7	94.3	97.3	83.7	67.1	83.2	72.4	57.7	62	51.7	31.4	27	75.2
5	Poor female	83.1	94.7	94.5	74.3	74.2	69.6	51.7	19.6	13.4	12.9	5.4	4.8	4	56.1
6	Non-poor total	95.3	99.5	99.4	97.6	96.8	92	87.4	79.7	73.8	62.2	47.7	47.1	33.3	80.8
7	Non poor male	96.4	99	100	98.2	98.6	97.8	93.4	92.2	85.7	82.4	74.3	79.4	56.7	89.5
8	Non poor female	94.3	100	98.7	97.2	95.6	87.7	83.2	69.5	62.2	42.4	22.8	19.6	10.4	73.2
