﻿_id	Analytical Domains	Not purchased/Received Seed	Purchased/Received Seed	Main paddy Purchased/ Received	Wheat Purchased/ Received	Summer maize Purchased/ Received	Lentil Purchased/ Received	Winter Potato Purchased/ Received	Musterd Purchased/ Received	Onions Purchased/ Received	Garlic Purchased/ Received	Winter vegetables Purchased/ Received	Summer Vegetables Purchased/ Received	Seed Purchased/ Received	Young Plant Purchased/ Received	Others Purchased/ Received	Total
1	Koshi Urban	66.3	33.7	8.3	1.0	6.6	0.4	17.8	1.9	8.6	3.7	12.9	10.8	13.5	2.2	12.2	100
2	Koshi Rural	52.6	47.4	9.4	3.8	8.5	0.5	15.5	1.6	10.9	4.3	11.5	9.4	8.6	2.5	13.3	100
3	Madhesh Urban	60.6	39.4	26.6	21.3	2.6	5.1	6.8	2.2	6.0	1.3	5.6	6.3	0.0	0.0	16.1	100
4	Madhesh Rural	50.7	49.3	31.4	27.5	1.8	7.0	6.5	2.1	5.3	1.9	3.6	1.9	0.0	0.0	11.1	100
5	Kathmandu Valley urban (KVU)	86.9	13.1	11.3	4.9	9.6	0.0	3.8	0.8	6.5	3.9	22.9	22.4	0.0	1.5	12.3	100
6	Bagmati Urban (Except KVU)	56.8	43.2	17.0	1.4	11.0	0.3	6.3	2.2	9.0	2.5	19.4	14.9	0.0	1.2	14.8	100
7	Bagmati Rural	41.8	58.2	16.1	1.7	11.1	0.1	9.4	0.5	13.5	2.3	19.1	12.4	0.1	1.1	12.6	100
8	Gandaki Urban	58.7	41.3	11.6	0.8	5.4	0.1	12.1	1.7	13.9	2.4	19.4	15.5	4.4	1.8	10.9	100
9	Gandaki Rural	49.7	50.3	8.1	0.5	5.4	0.0	15.2	1.5	19.5	3.1	19.7	12.8	0.5	1.6	12.0	100
10	Lumbini Urban	46.5	53.5	13.6	6.3	3.3	1.1	9.8	2.9	5.6	2.0	13.9	9.0	17.9	6.3	8.4	100
11	Lumbini Rural	20.6	79.4	9.3	6.3	4.0	1.1	10.7	2.3	6.3	1.9	12.2	11.1	17.9	6.4	10.6	100
12	Karnali Urban	43.8	56.2	2.1	0.7	0.4	0.2	5.1	0.6	4.6	0.4	5.2	4.8	57.7	14.0	4.2	100
13	Karnali Rural	42.1	57.9	1.1	0.6	1.0	0.0	4.1	0.1	5.5	0.6	4.7	6.8	46.5	21.6	7.4	100
14	Sudurpaschim Urban	41.6	58.4	6.2	4.2	1.1	0.1	12.5	0.2	11.7	1.7	30.8	11.7	5.1	2.4	12.3	100
15	Sudurpaschim Rural	45.0	55.0	3.2	3.6	0.3	0.0	13.8	0.3	16.6	1.1	31.9	11.2	3.7	1.1	13.2	100
