﻿_id	Area	Total area of business place (Building orRoom)	Area of business place under 100ft2	Area of business place under 100-499ft2	Area of business place under 500-999ft2	Area of business place under 1,000-9,999ft2	Area of business place under 10,000-49,999ft2	Area of business place under 50,000ft2 and over	Area of business place not applicable
1	Nepal	923356	172985	528491	50007	68373	10348	2162	90990
2	Province								
3	Koshi	168518	30754	96824	9014	13063	2150	460	16253
4	Madhesh	117670	25235	63417	4648	7310	1188	306	15566
5	Bagmati	282920	47740	161371	14963	19934	3207	698	35007
6	Gandaki	100684	17186	61842	6860	9370	1449	272	3705
7	Lumbini	147789	28357	84590	7715	10228	1382	278	15239
8	Karnali	42807	10086	23056	2797	3311	405	47	3105
9	Sudurpashchim	62968	13627	37391	4010	5157	567	101	2115
