﻿_id	Province_Code	District_Code	District_Name	Total	Owned	Rented	Lease_or_contract out	Others	Not_applicable
1	1	101	Taplejung	4650	1303	218	78	18	3033
2	1	102	Sankhuwasabha	6038	2061	238	30	70	3639
3	1	103	Solukhumbu	3508	2200	1104	41	29	134
4	1	104	Okhaldhunga	4346	2495	749	11	119	972
5	1	105	Khotang	4308	699	16	5		3588
6	1	106	Bhojpur	4074	1288	431	31	61	2263
7	1	107	Dhankuta	5997	1698	494	34	137	3634
8	1	108	Terhathum	3412	447	77	12	162	2714
9	1	109	Panchthar	5437	885	181	25	38	4308
10	1	110	Ilam	9661	1538	562	49	40	7472
11	1	111	Jhapa	38789	3028	1508	218	57	33978
12	1	112	Morang	35247	2768	1546	219	152	30562
13	1	113	Sunsari	31536	4877	3302	234	1451	21672
14	1	114	Udayapur	11515	2778	1928	78	99	6632
15	2	201	Saptari	16295	6158	3870	150	854	5263
16	2	202	Siraha	13137	3779	2208	119	727	6304
17	2	203	Dhanusa	17965	3411	2833	165	1027	10529
18	2	204	Mahottari	14049	4511	4040	65	196	5237
19	2	205	Sarlahi	15260	4108	2661	95	383	8013
20	2	206	Rautahat	12790	1777	1319	59	114	9521
21	2	207	Bara	12449	2221	915	69	13	9231
22	2	208	Parsa	15725	1857	1303	76	365	12124
23	3	301	Dolakha	6758	820	233	28	39	5638
24	3	302	Sindhupalchok	9076	2539	874	38	128	5497
25	3	303	Rasuwa	1372	371	90	8	2	901
26	3	304	Dhading	12051	3091	1198	82	244	7436
27	3	305	Nuwakot	8794	2166	961	84	110	5473
28	3	306	Kathmandu	125047	7830	54265	1772	1145	60035
29	3	307	Bhaktapur	19631	1244	1793	325	115	16154
30	3	308	Lalitpur	27009	1487	1795	434	129	23164
31	3	309	Kavrepalanchok	14282	1979	1229	100	58	10916
32	3	310	Ramechhap	5621	2646	569	26	68	2312
33	3	311	Sindhuli	8001	4137	518	42	168	3136
34	3	312	Makwanpur	16041	1633	702	138	91	13477
35	3	313	Chitawan	29237	2729	1309	230	63	24906
36	4	401	Gorkha	10972	5731	3092	84	318	1747
37	4	402	Manang	487	262	31	18	38	138
38	4	403	Mustang	775	492	55	10		218
39	4	404	Myagdi	5063	2760	841	26	30	1406
40	4	405	Kaski	30745	2955	2158	369	180	25083
41	4	406	Lamjung	6411	2861	1909	51	79	1511
42	4	407	Tanahu	12433	1154	394	40	28	10817
43	4	408	Nawalparasi East	12745	1007	400	71	30	11237
44	4	409	Syangja	7410	684	164	32	8	6522
45	4	410	Parbat	4720	1177	611	41	12	2879
46	4	411	Baglung	8923	5063	2294	100	39	1427
47	5	501	Rukum East 	1020	519	484	3		14
48	5	502	Rolpa	5094	1206	523	5	2	3358
49	5	503	Pyuthan	5606	928	163	23	44	4448
50	5	504	Gulmi	9548	1233	238	27	12	8038
51	5	505	Arghakhanchi	6619	857	186	29	8	5539
52	5	506	Palpa	8701	1390	590	35	56	6630
53	5	507	Nawalparasi West 	11208	1168	514	50	102	9374
54	5	508	Rupandehi	38403	3068	1875	334	26	33100
55	5	509	Kapilbastu	13607	2538	1055	58	13	9943
56	5	510	Dang	14421	2087	719	203	230	11182
57	5	511	Banke	18666	2015	1530	124	52	14945
58	5	512	Bardiya	14896	3438	799	124	97	10438
59	6	601	Dolpa	860	546	145	5		164
60	6	602	Mugu	1782	573	78	11	11	1109
61	6	603	Humla	2016	597	68	4	2	1345
62	6	604	Jumla	3078	292	58	9		2719
63	6	605	Kalikot	3535	1550	479	5	8	1493
64	6	606	Dailekh	6308	853	131	7	69	5248
65	6	607	Jajarkot	3316	657	67		3	2589
66	6	608	Rukum West 	3994	1637	2165	15	88	89
67	6	609	Salyan	6098	1193	566	22	72	4245
68	6	610	Surkhet	11820	1799	1536	48	171	8266
69	7	701	Bajura	3891	2453	1149	17	36	236
70	7	702	Bajhang	6219	764	119	10	1	5325
71	7	703	Darchula	3413	1523	149	12	33	1696
72	7	704	Baitadi	4395	861	129	12	5	3388
73	7	705	Dadeldhura	4054	628	443	6	12	2965
74	7	706	Doti	3667	1070	272	52	8	2265
75	7	707	Achham	4284	1465	432	42	41	2304
76	7	708	Kailali	21544	6881	6492	234	266	7671
77	7	709	Kanchanpur	11501	3665	2636	255	68	4877
