﻿_id	Area	Total kind of business place	"Street 
Business"	"Home 
Business"	"Business 
Building"	"Traditional 
Market"	"Modern 
Shopping 
Mall"	"Exclusive 
Block or 
Building"	Others
1	Nepal	923356	34101	386323	323621	67441	20809	58344	32717
2	Province								
3	Koshi	168518	7271	72361	59245	10628	3594	10176	5243
4	Madhesh	117670	5695	42840	39650	16659	2696	6485	3645
5	Bagmati	282920	9066	105903	114209	16108	9352	16654	11628
6	Gandaki	100684	600	52300	26631	5053	3247	7639	5214
7	Lumbini	147789	9376	66834	48242	9263	1087	8968	4019
8	Karnali	42807	1238	21422	12707	2006	105	3633	1696
9	Sudurpashchim	62968	855	24663	22937	7724	728	4789	1272
