﻿_id	District Name	Total area of business place	Total area of business place under 100ft2	Total area of business place 100-499ft2	Total area of business place  500-999ft2	Total area of business place 1,000-9,999ft2	Total area of business place 10,000-49,999ft2	"Total area of business place 50,000ft2 
and over"	Total area of business place not applicable
1	Nepal	3228457	315845	1254898	257045	676812	245427	152272	326158
2	Province								
3	Koshi	544079	52209	216321	38260	113592	47497	39139	37061
4	Madhesh	354994	46140	148223	28654	65484	21936	15618	28939
5	Bagmati	1218497	93871	428384	91143	249580	98062	64362	193095
6	Gandaki	332472	33207	135101	28013	73205	28647	12040	22259
7	Lumbini	474264	47989	196587	44358	104766	33534	16179	30851
8	Karnali	118951	19376	50779	10692	24932	5422	950	6800
9	Sudurpashchim	185200	23053	79503	15925	45253	10329	3984	7153
