﻿_id	﻿Province_Code	District_Code	District_Name	Total	Single_Unit	Head_Office	Branch	Subbranch	Not_stated
1	1	101	Taplejung	4650	4486		142	22	0
2	1	102	Sankhuwasabha	6038	5839	10	173	16	0
3	1	103	Solukhumbu	3508	3425	1	76	6	0
4	1	104	Okhaldhunga	4346	4114	13	198	21	0
5	1	105	Khotang	4308	4084	7	205	12	0
6	1	106	Bhojpur	4074	3814	45	149	66	0
7	1	107	Dhankuta	5997	5769	11	196	21	0
8	1	108	Terhathum	3412	3286	4	79	43	0
9	1	109	Panchthar	5437	5219	9	192	17	0
10	1	110	Ilam	9661	9368	21	233	39	0
11	1	111	Jhapa	38789	37980	26	714	41	28
12	1	112	Morang	35247	34571	44	586	39	7
13	1	113	Sunsari	31536	30917	28	555	27	9
14	1	114	Udayapur	11515	11264	13	216	22	0
15	2	201	Saptari	16295	15631	3	546	96	19
16	2	202	Siraha	13137	12999	3	130	4	1
17	2	203	Dhanusa	17965	17768	11	162	8	16
18	2	204	Mahottari	14049	13934	1	102	12	0
19	2	205	Sarlahi	15260	15085	5	157	13	0
20	2	206	Rautahat	12790	12568	12	173	28	9
21	2	207	Bara	12449	12202	10	219	18	0
22	2	208	Parsa	15725	15467	18	228	12	0
23	3	301	Dolakha	6758	6552	10	170	25	1
24	3	302	Sindhupalchok	9076	8693	9	322	52	0
25	3	303	Rasuwa	1372	1298	1	66	7	0
26	3	304	Dhading	12051	11712	22	271	36	10
27	3	305	Nuwakot	8794	8474	7	286	27	0
28	3	306	Kathmandu	125047	121284	731	2715	81	236
29	3	307	Bhaktapur	19631	19077	56	446	27	25
30	3	308	Lalitpur	27009	25948	174	794	34	59
31	3	309	Kavrepalanchok	14282	13797	53	392	40	0
32	3	310	Ramechhap	5621	5487	4	121	8	1
33	3	311	Sindhuli	8001	7704	17	255	22	3
34	3	312	Makwanpur	16041	15544	39	429	28	1
35	3	313	Chitawan	29237	28408	52	753	24	0
36	4	401	Gorkha	10972	10760	8	168	36	0
37	4	402	Manang	487	454		30	3	0
38	4	403	Mustang	775	725	1	42	7	0
39	4	404	Myagdi	5063	4928	5	122	8	0
40	4	405	Kaski	30745	29919	86	688	51	1
41	4	406	Lamjung	6411	6101	17	276	16	1
42	4	407	Tanahu	12433	12150	14	242	25	2
43	4	408	Nawalparasi East	12745	12438	27	270	10	0
44	4	409	Syangja	7410	7247	8	118	37	0
45	4	410	Parbat	4720	4545	4	162	8	1
46	4	411	Baglung	8923	8768	2	128	25	0
47	5	501	Rukum East 	1020	971	2	40	7	0
48	5	502	Rolpa	5094	4938		152	4	0
49	5	503	Pyuthan	5606	5416	4	164	22	0
50	5	504	Gulmi	9548	9037	20	407	84	0
51	5	505	Arghakhanchi	6619	6437	11	155	15	1
52	5	506	Palpa	8701	8549	9	131	12	0
53	5	507	Nawalparasi West 	11208	11067	13	117	11	0
54	5	508	Rupandehi	38403	37596	42	702	61	2
55	5	509	Kapilbastu	13607	13377	10	205	14	1
56	5	510	Dang	14421	14118	8	268	27	0
57	5	511	Banke	18666	18196	14	436	19	1
58	5	512	Bardiya	14896	14614	8	239	33	2
59	6	601	Dolpa	860	844		16		0
60	6	602	Mugu	1782	1737	3	37	5	0
61	6	603	Humla	2016	1961	1	53	1	0
62	6	604	Jumla	3078	2932	5	138	3	0
63	6	605	Kalikot	3535	3469	3	63		0
64	6	606	Dailekh	6308	6125	5	170	7	1
65	6	607	Jajarkot	3316	3179	4	124	9	0
66	6	608	Rukum West 	3994	3864	5	107	18	0
67	6	609	Salyan	6098	5917	6	158	17	0
68	6	610	Surkhet	11820	11504	22	278	16	0
69	7	701	Bajura	3891	3808	12	59	12	0
70	7	702	Bajhang	6219	6029	6	174	10	0
71	7	703	Darchula	3413	3353	1	49	10	0
72	7	704	Baitadi	4395	4227	1	164	3	0
73	7	705	Dadeldhura	4054	3901	2	110	23	18
74	7	706	Doti	3667	3561	4	92	10	0
75	7	707	Achham	4284	4099	11	151	23	0
76	7	708	Kailali	21544	21069	38	406	29	2
77	7	709	Kanchanpur	11501	11298	16	157	30	0
78			""						
79			""						
