﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	5.97	-2.63	2.48	3.25	3.08	3.8
2	[B] Mining and quarrying	18.67	-3.46	5.23	8.9	0.76	2.44
3	[C] Manufacturing	7.39	-9.89	10.4	6.1	-2.42	-0.98
4	[D] Electricity gas steam and air conditioning supply	7	14.26	10.17	17.43	15.69	21.91
5	[E] Water supply,sewerage;waste management and remediation activities	1.27	1.93	1.4	3.06	2.87	3.66
6	[F] Construction	8.31	-5.2	7.05	8.6	-1.16	-2.19
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	16.48	-12.54	6.54	7.38	-3.36	0.16
8	[H] Transportation and storage	10.08	-11.55	5.34	5.12	-0.51	11.47
9	[I] Accommodation and food service activities	9.94	-40.49	16.29	12.43	15.68	21.95
10	[J] Information and communication	7.22	1.72	4.07	3.72	2.11	4.31
11	[K] Financial and insurance activities	10.5	2	9.69	6	8.38	8.24
12	[L] Real estate activities	1.77	-0.01	1.54	1.02	3.34	3.1
13	[M] Professional, scientific and technical activities	6.25	1.12	1.35	3.26	3.28	4.85
14	[N] Administrative and support service activities	6.9	1.5	2.13	1.55	4.44	4.69
15	[O] Public administration and defence] compulsory social security	5.12	11.33	-1.42	4.08	5.24	4.15
16	[P] Education	5.91	2.55	3.99	4.75	3.43	2.65
17	[Q] Human health and social work activities	6.76	4.87	6.66	7.09	6.04	4.76
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	5.98	1.77	3.35	4.57	4.45	3.17
19	Aggregate at basic price	7.89	-3.78	4.15	4.76	1.85	3.45
20	Aggregate at purchase price	8	-2.03	4.48	5.09	1.5	3.78
