﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of lychee	4032	270799	25085	32198	84793	74680	39254	9546	2907	995	1101	239	274830
2	Total compact plantation area (ha) of lychee	0.4	1177.6	11.1	30.1	184.7	307.2	346.6	132.7	49.2	29.5	60.5	25.9	1177.9
3	Total number of holdings of lychee under compact plantations of productive age	79	32462	1767	2645	9145	9554	6395	1635	723	174	337	87	32541
4	Total area (ha) of holdings of lychee under compact plantations of productive age	0.4	924.9	10	25.9	140.1	239.1	274.2	114	42.3	23.7	31.2	24.6	925.3
5	Total number of trees of lychee under compact plantations of productive age	107	247300	5233	13791	57211	65107	67028	19915	6638	3800	5620	2956	247407
6	Total number of holdings of lychee under compact plantations of non_productive age	0	8570	329	570	2205	2809	1835	494	117	57	125	30	8570
7	Total area (ha) of holdings of lychee under compact plantations of non_productive age		252.6	1.1	4.2	44.6	68.1	72.4	18.7	6.9	5.9	29.3	1.3	252.6
8	Total number of trees of lychee under compact plantations of non_productive age	0	151758	633	2266	72428	37955	24719	5697	1209	4121	2066	664	151758
9	Total number of scattered trees of lychee that are currently in their productive age	3550	284527	19947	28762	85269	78989	50549	12034	4337	1128	1153	2360	288076
10	Total number of scattered trees of lychee that are currently in their non_productive age	1926	178957	15588	20038	55647	53447	24154	4627	3313	1181	606	354	180883
