﻿_id	Category	Total	Male	Female
1	Total population	29164578	14253551	14911027
2	Population without disability	28509796	13898662	14611134
3	Physical	240609	141434	99175
4	Low vision	110525	53730	56795
5	Blind	35142	17804	17338
6	Deaf	51373	26875	24498
7	Hard of hearing	51520	26099	25421
8	Deaf and blind	10187	5368	4819
9	Speech impairment	41676	23672	18004
10	Psycho-social disabililty	28045	14973	13072
11	Intelle- ctual disability	11358	5869	5489
12	Hemo- philia	4937	2357	2580
13	Autism	4886	2258	2628
14	Multiple disability	57486	30862	26624
15	Not stated	7038	3588	3450
