﻿_id	Analytical Domain	Quintile	Employed	Unemployed	"Outside 
Labour Force"	Total	Unemployment Rate	"Labour Force 
Participation 
Rate"
1	Nepal	Total	32.4	4.7	62.9	100	12.6	37.1
2	Nepal	Poorest	26.9	5.6	67.5	100	17.2	32.5
3	Nepal	Second	28.2	5.1	66.6	100	15.4	33.4
4	Nepal	Third	31.7	5.1	63.2	100	13.8	36.8
5	Nepal	Fourth	34.2	4.2	61.7	100	10.8	38.3
6	Nepal	Richest	39.1	3.6	57.3	100	8.5	42.7
7	Koshi Urban	Total	33.3	4.1	62.6	100	10.9	37.4
8	Koshi Urban	Poorest	33.3	6.2	60.4	100	15.8	39.6
9	Koshi Urban	Second	32.2	4.3	63.5	100	11.8	36.5
10	Koshi Urban	Third	33.5	5.4	61	100	14	39
11	Koshi Urban	Fourth	30.9	3.3	65.8	100	9.6	34.2
12	Koshi Urban	Richest	36.1	2	61.9	100	5.3	38.1
13	Koshi Rural	Total	28.6	4.8	66.6	100	14.4	33.4
14	Koshi Rural	Poorest	23.6	4.2	72.3	100	15.1	27.7
15	Koshi Rural	Second	24.2	7.4	68.4	100	23.5	31.6
16	Koshi Rural	Third	25.1	4.5	70.3	100	15.3	29.7
17	Koshi Rural	Fourth	24.9	4.8	70.3	100	16.1	29.7
18	Koshi Rural	Richest	42.2	3.2	54.6	100	7.1	45.4
19	Madhesh Urban	Total	33.5	2	64.5	100	5.6	35.5
20	Madhesh Urban	Poorest	36.5	3	60.5	100	7.6	39.5
21	Madhesh Urban	Second	31.4	2.5	66.1	100	7.4	33.9
22	Madhesh Urban	Third	31.5	0.9	67.6	100	2.9	32.4
23	Madhesh Urban	Fourth	32	1.6	66.4	100	4.7	33.6
24	Madhesh Urban	Richest	36	1.8	62.2	100	4.9	37.8
25	Madhesh Rural	Total	27.3	1.5	71.2	100	5.2	28.8
26	Madhesh Rural	Poorest	29.3	0.2	70.6	100	0.5	29.4
27	Madhesh Rural	Second	27.2	2.2	70.6	100	7.5	29.4
28	Madhesh Rural	Third	24.7	1.7	73.7	100	6.3	26.3
29	Madhesh Rural	Fourth	26.7	2.3	71	100	7.9	29
30	Madhesh Rural	Richest	30.2	1.1	68.7	100	3.4	31.3
31	Kathmandu valley Urban (KVU)	Total	48.3	4	47.7	100	7.6	52.3
32	Kathmandu valley Urban (KVU)	Poorest	51	8.2	40.8	100	13.8	59.2
33	Kathmandu valley Urban (KVU)	Second	53.6	4.6	41.8	100	7.9	58.2
34	Kathmandu valley Urban (KVU)	Third	50.1	3.8	46.1	100	7	53.9
35	Kathmandu valley Urban (KVU)	Fourth	46.7	4.4	49	100	8.6	51
36	Kathmandu valley Urban (KVU)	Richest	45.8	2.8	51.4	100	5.7	48.6
37	Bagmati Urban (except KVU)	Total	36.6	4.4	59	100	10.8	41
38	Bagmati Urban (except KVU)	Poorest	25.7	4.2	70.1	100	13.9	29.9
39	Bagmati Urban (except KVU)	Second	31.4	6.1	62.5	100	16.3	37.5
40	Bagmati Urban (except KVU)	Third	35.5	4.3	60.2	100	10.8	39.8
41	Bagmati Urban (except KVU)	Fourth	36.4	4.9	58.7	100	12	41.3
42	Bagmati Urban (except KVU)	Richest	43.6	3.5	52.9	100	7.5	47.1
43	Bagmati Rural	Total	24.4	4.7	70.9	100	16.1	29.1
44	Bagmati Rural	Poorest	12.5	8.5	79	100	40.3	21
45	Bagmati Rural	Second	17.5	6.3	76.2	100	26.5	23.8
46	Bagmati Rural	Third	25.1	1.8	73	100	6.8	27
47	Bagmati Rural	Fourth	32.1	3.2	64.7	100	9	35.3
48	Bagmati Rural	Richest	34.2	3.2	62.6	100	8.6	37.4
49	Gandaki Urban	Total	35.3	7.4	57.3	100	17.3	42.7
50	Gandaki Urban	Poorest	31	10.7	58.3	100	25.6	41.7
51	Gandaki Urban	Second	34.7	7.8	57.5	100	18.4	42.5
52	Gandaki Urban	Third	32.9	9.8	57.3	100	22.9	42.7
53	Gandaki Urban	Fourth	37.7	4.9	57.4	100	11.5	42.6
54	Gandaki Urban	Richest	36.4	6.7	56.8	100	15.6	43.2
55	Gandaki Rural	Total	30	7.2	62.8	100	19.4	37.2
56	Gandaki Rural	Poorest	19.9	7.2	72.9	100	26.7	27.1
57	Gandaki Rural	Second	21.5	9.2	69.4	100	30	30.6
58	Gandaki Rural	Third	26.4	5.2	68.4	100	16.3	31.6
59	Gandaki Rural	Fourth	29.8	5.8	64.4	100	16.3	35.6
60	Gandaki Rural	Richest	40.6	9	50.5	100	18.1	49.5
61	Lumbini Urban	Total	30.4	6.9	62.7	100	18.5	37.3
62	Lumbini Urban	Poorest	29.4	7.4	63.2	100	20.2	36.8
63	Lumbini Urban	Second	22.3	4.8	73	100	17.6	27
64	Lumbini Urban	Third	26	11.6	62.4	100	30.8	37.6
65	Lumbini Urban	Fourth	37.3	5.7	57	100	13.2	43
66	Lumbini Urban	Richest	34.5	5.7	59.8	100	14.2	40.2
67	Lumbini Rural	Total	24.1	7.1	68.8	100	22.6	31.2
68	Lumbini Rural	Poorest	16.8	8.2	75	100	32.9	25
69	Lumbini Rural	Second	23.8	8.5	67.7	100	26.4	32.3
70	Lumbini Rural	Third	23.4	5.2	71.5	100	18.1	28.5
71	Lumbini Rural	Fourth	23.6	6.7	69.7	100	22	30.3
72	Lumbini Rural	Richest	35.5	6.3	58.2	100	15.1	41.8
73	Karnali Urban	Total	25.7	8.6	65.7	100	24.9	34.3
74	Karnali Urban	Poorest	13.6	15.8	70.6	100	53.7	29.4
75	Karnali Urban	Second	18.1	8.3	73.6	100	31.5	26.4
76	Karnali Urban	Third	23.6	9.7	66.7	100	29.2	33.3
77	Karnali Urban	Fourth	34.7	5.3	59.9	100	13.3	40.1
78	Karnali Urban	Richest	44	2.5	53.4	100	5.4	46.6
79	Karnali Rural	Total	25.5	7.3	67.2	100	22.3	32.8
80	Karnali Rural	Poorest	18.1	7.3	74.6	100	28.7	25.4
81	Karnali Rural	Second	20.9	9	70.1	100	30.2	29.9
82	Karnali Rural	Third	31.6	9.2	59.2	100	22.5	40.8
83	Karnali Rural	Fourth	25.1	4.9	70	100	16.4	30
84	Karnali Rural	Richest	41.9	3.6	54.5	100	7.9	45.5
85	Sudurpaschim Urban	Total	24.4	3.5	72	100	12.7	28
86	Sudurpaschim Urban	Poorest	15.1	3.1	81.8	100	16.9	18.2
87	Sudurpaschim Urban	Second	18.4	4.2	77.5	100	18.6	22.5
88	Sudurpaschim Urban	Third	26.1	5.8	68.1	100	18.1	31.9
89	Sudurpaschim Urban	Fourth	31.5	2.6	65.8	100	7.7	34.2
90	Sudurpaschim Urban	Richest	44.8	1	54.3	100	2.1	45.7
91	Sudurpaschim Rural	Total	24.3	3.4	72.3	100	12.1	27.7
92	Sudurpaschim Rural	Poorest	18.5	2.8	78.8	100	13	21.2
93	Sudurpaschim Rural	Second	18.6	3	78.4	100	13.7	21.6
94	Sudurpaschim Rural	Third	25.6	5.6	68.8	100	18	31.2
95	Sudurpaschim Rural	Fourth	41.3	3	55.7	100	6.7	44.3
96	Sudurpaschim Rural	Richest	51.5	1.2	47.3	100	2.3	52.7
