﻿_id	Group	1996/98	2000	2002	2015	2016	2017	2018	2019	2020	2021	2022
1	Mammals 	612	610	617	507	526	526	536	536	557	557	557
2	Birds 	704	680	684	741	787	786	799	800	798	773	754
3	Reptiles 	153	161	159	403	421	465	505	535	541	623	625
4	Amphibians 	75	83	90	656	670	679	639	648	704	730	740
5	Fishes 	443	452	442	1211	1238	1242	1172	1214	1338	1454	1539
6	Insects 	377	392	393	565	634	680	700	765	811	925	949
7	Molluscs 	451	479	481	871	885	1015	1016	1019	1032	1069	1067
8	Other Invertebrates 	300	300	300	685	695	709	708	710	712	727	732
9	Plants 	3222	3331	3377	5376	5446	5660	5883	6818	8098	8959	9376
10	Fungi & Protists 	0	0	0	13	14	21	24	91	127	142	154
