﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1		""				i  n     t  h o u s  a  n  d     r u p e e s						
2	5	Mining of coal and lignite	1			""						
3	8	Other mining and quarrying	143	2089	1881	591297.0	171179	143387	2362177	9279887	2408055	6871832
4	10	Manufacture of food products	15047	45927	19961	5707498.0	111532	831290	47995769	76259508	57253082	19006426
5	11	Manufacture of beverages	169	2065	1737	444329.0	111139	103585	2766080	3299204	2138916	1160288
6	12	Manufacture of tobacco products	15	316	290	57614.0	6938	1050	68910	374226	286764	87462
7	13	Manufacture of textiles	779	7404	6045	1539435.0	261408	68743	4379756	6274200	3902741	2371459
8	14	Manufacture of wearing apparel	11137	34688	16210	3736284.0	557564	277751	8195204	18080069	11285654	6794415
9	15	Manufacture of leather and related products	424	2478	1739	385813.0	121780	53844	1246051	2360340	1579966	780374
10	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	1497	9565	7285	1628149.0	1925452	64720	6415382	15579141	9829189	5749952
11	17	Manufacture of paper and paper products	170	1885	1543	346085.0	75637	15773	1078898	2659763	1961376	698387
12	18	Printing and reproduction of recorded media	1461	6097	3372	741493.0	94583	137097	5053601	4487284	3021574	1465710
13	20	Manufacture of chemicals and chemical products	95	1254	1032	274278.0	-51261	10747	1169841	3064467	2345529	718938
14	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	16	215	191	46389.0	7213	808	89963	248536	149408	99128
15	22	Manufacture of rubber and plastics products	209	2850	2531	664336.0	247878	50239	3322405	6775221	5037059	1738162
16	23	Manufacture of other non-metallic mineral products	1619	75200	72528	13344823.0	931938	321663	15415445	24772833	15226438	9546395
17	24	Manufacture of basic metals	186	1375	1054	257043.0	62154	11591	838914	2767305	1981485	785820
18	25	Manufacture of fabricated metal products, except machinery and equipment	5178	24862	16798	3630581.0	55874	581683	12401470	31784167	22511867	9272300
19	27	Manufacture of electrical equipment	13	344	327	106838.0	101335	40189	331385	4123349	2355203	1768146
20	28	Manufacture of machinery and equipment n.e.c.	20	337	303	52825.0	-84493	3940	191744	356556	242822	113734
21	29	Manufacture of motor vehicles, trailers and semi-trailers	34	310	264	39516.0	-23976	1174	78899	148676	101652	47024
22	31	Manufacture of furniture	6362	29219	18973	3873094.0	1039889	414776	15442449	21650870	14162390	7488480
23	32	Other manufacturing	7871	21474	8243	3859362.0	2632125	299722	11705752	74512027	55810867	18701160
24	33	Repair and installation of machinery and equipment	378	1106	518	99855.0	22938	5056	610130	535277	414182	121095
25	35	Electricity, gas, steam and air conditioning supply	12	38	29	4491.0	50	304	21579	15381	5366	10015
26	36	Water collection, treatment and supply	57	492	359	78988.0	158	11640	494972	524108	283339	240769
27	37	Sewerage	13	69	53	12745.0	10	765	193253	65680	43155	22525
28	38	Waste collection, treatment and disposal activities; materials recovery	568	3209	2131	617518.0	90153	6967	397683	14425108	8172242	6252866
29	27	Total	53474	274873	185403	42142226.0	8469197	3458507	142267970	324431765	222511991	101919774
