﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	1772948	100	874260	100	898688	100
2	00-04 Yrs.	154494	8.71	80524	9.21	73970	8.23
3	05-09 Yrs.	177911	10.03	90587	10.36	87324	9.72
4	10-14 Yrs.	200201	11.29	100663	11.51	99538	11.08
5	15-19 Yrs.	187196	10.56	90917	10.4	96279	10.71
6	20-24 Yrs.	162485	9.16	77272	8.84	85213	9.48
7	25-29 Yrs.	136792	7.72	68070	7.79	68722	7.65
8	30-34 Yrs.	116963	6.6	57644	6.59	59319	6.6
9	35-39 Yrs.	108757	6.13	53138	6.08	55619	6.19
10	40-44 Yrs.	95495	5.39	45313	5.18	50182	5.58
11	45-49 Yrs.	82858	4.67	39795	4.55	43063	4.79
12	50-54 Yrs.	85379	4.82	41723	4.77	43656	4.86
13	55-59 Yrs.	68362	3.86	34310	3.92	34052	3.79
14	60-64 Yrs.	63683	3.59	31271	3.58	32412	3.61
15	65-69 Yrs.	48905	2.76	24279	2.78	24626	2.74
16	70-74 Yrs.	40353	2.28	18775	2.15	21578	2.4
17	75-79 Yrs.	23682	1.34	11095	1.27	12587	1.4
18	80-84 Yrs.	11472	0.65	5473	0.63	5999	0.67
19	85-89 Yrs.	5215	0.29	2355	0.27	2860	0.32
20	90-94 Yrs.	1859	0.1	716	0.08	1143	0.13
21	95+ Yrs.	886	0.05	340	0.04	546	0.06
