﻿_id	Expenditures	Retail trade Amount	Retail trade Percent
1	"Paid for house and Storage
rent"	32490490	35.46
2	Paid for equipment?s rent	107363	0.12
3	Paid for rent of land	939542	1.03
4	"Paid for hiring transportation
vehicles"	924078	1.01
5	Paid for transportation	21265719	23.21
6	Expenditure of Porter	3063521	3.34
7	Electricity	4229664	4.62
8	Water (Including Jar)	994778	1.09
9	Fuel expenditure	6341665	6.92
10	"Occasional Maintenance
expenditure"	2183493	2.38
11	Insurance premium	4128223	4.51
12	Communication expenditure	2815942	3.07
13	Printing	906987	0.99
14	Stationary	684157	0.75
15	Newspapers	174669	0.19
16	Training and Workshop	199637	0.22
17	"Commission to Advisors,
Audit and agents"	1411956	1.54
18	Advertisements	728442	0.79
19	Travel Expenditure	537012	0.59
20	Donation	1843717	2.01
21	Security Guards	360652	0.39
22	"Intermediate consumption
goods"	3657264	3.99
23	Other expenditure	1670756	1.82
24	Total expenditure	91659728	100
