﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	124096	120827	123822	125851	130027
2	[B] Mining and quarrying	632	610	642	699	706
3	[C] Manufacturing	17589	15849	17497	18568	18019
4	[D] Electricity gas steam and air conditioning supply	1506	1721	1896	2294	2557
5	[E] Water supply,sewerage;waste management and remediation activities	2940	2997	3039	3104	3189
6	[F] Construction	15054	14271	15276	16478	16086
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	43345	37910	40388	43384	41950
8	[H] Transportation and storage	16501	14596	15374	16163	16081
9	[I] Accommodation and food service activities	1873	1115	1296	1458	1699
10	[J] Information and communication	13234	13462	14010	14523	15105
11	[K] Financial and insurance activities	7282	7428	8147	8931	9578
12	[L] Real estate activities	6916	6915	7021	7087	7323
13	[M] Professional, scientific and technical activities	1037	1048	1062	1097	1137
14	[N] Administrative and support service activities	1027	1042	1065	1087	1135
15	[O] Public administration and defence] compulsory social security	13721	15276	15059	15674	16504
16	[P] Education	19820	20324	21135	22140	22930
17	[Q] Human health and social work activities	3278	3438	3667	3927	4162
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	961	978	1011	1057	1106
19	Agriculture_forestry and fishing	124096	120827	123822	125851	130027
20	Non_agriculture	166717	158979	167587	177670	179267
21	Gross Domestic Product (GDP) at basic prices	290813	279806	291409	303521	309294
22	Taxes less subsidies on products	26327	30892	33216	36140	36121
23	Gross Domestic Product (GDP)	317139	310698	324626	339660	345415
