﻿_id	Area	Total tenure of business place (Building)	Tenure of business building owned	Tenure of business building rented	Tenure of business building lease or contract out	Tenure of business other building	Tenure of business building not applicable
1	Nepal	3228457	1544976	1342576	126805	69166	144934
2	Province						
3	Koshi	544079	310233	186341	9486	9836	28183
4	Madhesh	354994	179760	137765	10741	5883	20845
5	Bagmati	1218497	417698	633491	83014	28494	55800
6	Gandaki	332472	178402	133098	7705	6244	7023
7	Lumbini	474264	269404	154909	12461	12528	24962
8	Karnali	118951	73822	38302	589	1804	4434
9	Sudurpashchim	185200	115657	58670	2809	4377	3687
