﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	16.9	17.1	17.1	17.1	17.1	17.1
2	[B] Mining and quarrying	33.6	49.4	49.4	49.4	49.4	49.4
3	[C] Manufacturing	35.8	35.7	35.5	35.8	35.9	36.2
4	[D] Electricity gas steam and air conditioning supply	31.9	30.9	30.2	34.8	33.2	33.1
5	[E] Water supply,sewerage,waste management and remediation activities	23.3	23.3	23.3	23.3	23.3	23.3
6	[F] Construction	25.8	25.4	25.4	25.4	25.6	25.6
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	56.1	56.5	56.5	56.5	56.5	56.6
8	[H] Transportation and storage	47.2	47.2	47.2	47.2	47.2	47.2
9	[I] Accommodation and food service activities	39.8	39.8	39.8	39.8	39.8	39.8
10	[J] Information and communication	31.2	31.2	31.2	31.2	31.2	31.2
11	[K] Financial and insurance activities	63.6	61.9	60.7	61	61.3	61.8
12	[L] Real estate activities	67.6	67.6	67.6	67.4	67.1	67
13	[M] Professional, scientific and technical activities	66.6	66.6	66.6	66.6	66.6	66.6
14	[N] Administrative and support service activities	73	73	73	73	73	73
15	[O] Public administration and defence] compulsory social security	18	18	18	18	18.3	18.5
16	[P] Education	21.2	21.2	21.2	21.2	21.2	21.4
17	[Q] Human health and social work activities	25.7	25.7	25.7	25.7	25.7	26.1
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	44.7	44.7	44.7	44.7	44.8	44.8
19	Aggregate	37	36.7	36.6	36.6	36.2	36.4
