﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	132290	136920	140997	144041	147622
2	[B] Mining and quarrying	1898	1861	1943	2116	2140
3	[C] Manufacturing	27223	24643	26897	28529	28125
4	[D] Electricity gas steam and air conditioning supply	4446	5566	5971	9604	11985
5	[E] Water supply,sewerage;waste management and remediation activities	2618	2671	2704	2760	2837
6	[F] Construction	28044	26800	28492	30591	29790
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	37032	32219	34270	36804	35732
8	[H] Transportation and storage	16259	14220	15172	15872	15953
9	[I] Accommodation and food service activities	5717	3546	3975	4467	5272
10	[J] Information and communication	13042	13288	13777	14275	14828
11	[K] Financial and insurance activities	10132	10177	10618	11349	12242
12	[L] Real estate activities	21080	21388	21833	22109	22520
13	[M] Professional, scientific and technical activities	1813	1835	1856	1917	1993
14	[N] Administrative and support service activities	1086	1081	1102	1126	1180
15	[O] Public administration and defence] compulsory social security	14390	14566	15793	16437	17308
16	[P] Education	18622	19342	20081	21023	21864
17	[Q] Human health and social work activities	4445	4719	5026	5379	5724
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	1714	1766	1822	1904	2006
19	Agriculture_forestry and fishing	132290	136920	140997	144041	147622
20	Non_agriculture	209561	199688	211333	226262	231499
21	Gross Domestic Product (GDP) at basic prices	341851	336608	352330	370303	379121
22	Taxes less subsidies on products	31573	36921	40057	43528	42967
23	Gross Domestic Product (GDP)	373424	373529	392387	413832	422088
