﻿_id	Code	NSIC Group/Province	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpashchim	National
1	47	Retail sale in non-specialized stores	63	2049-10-16T00:00:00	169	74	170	339	2024-10-04T00:00:00	116
2	47	Retail sale of food,beverages and tobacco in specialized stores	-26	2024-10-17T00:00:00	23	115	89	107	2024-10-28T00:00:00	29
3	47	Retail sale of automotive fuel in specialized stores	5905	0923-10-16T00:00:00	1533	847	2094	557	4727-10-16T00:00:00	2218
4	47	Retail sale of information and communications equipment in specialized stores	234	0277-10-16T00:00:00	353	272	997	206	1989-10-16T00:00:00	381
5	47	Retail sale of other household equipment in specialized stores	246	0791-10-16T00:00:00	609	597	1036	94	0830-10-16T00:00:00	640
6	47	Retail sale of cultural and recreation goods in specialized store	96	1982-10-16T00:00:00	171	169	233	110	0112-10-16T00:00:00	154
7	47	Retail sale of other goods in specialized stores	99	0114-10-16T00:00:00	239	290	589	121	2032-10-16T00:00:00	246
8	47	Retail sale via stalls and markets	8	2024-10-15T00:00:00	267	-99	2	100	2024-10-16T00:00:00	75
9	47	Retail trade not in stores, stalls or markets	-2	2024-10-16T00:00:00	1447	0	0	75	2024-10-16T00:00:00	675
10	47	Total	86	0110-10-16T00:00:00	231	180	327	260	1986-10-16T00:00:00	189
11		All categories	148	0197-10-16T00:00:00	342	216	398	285	0277-10-16T00:00:00	275
