﻿_id	Fiscal year/Description	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Gross Domestic Product (GDP)	1559222	1758379	1949295	2232525	2423638	2608184	3077145	3455949	3858930	3888704	4352550	4976558	5348528	5704844
2	Compensation of Employees	578879	737440	805560	916003	1011564	1072003	1226772	1302767	1423500	1557945	1616197	1729331	1902264	2029715
3	Taxes less subsidies on production and imports	123823	140796	173112	211364	238477	268192	358035	446579	518733	462307	639372	722745	611971	657470
4	Operating Surplus/Mixed Income, Gross	856520	880143	970623	1105159	1173597	1267990	1492338	1706603	1916697	1868451	2096981	2524482	2834293	3017659
5	Gross National Income (GNI)	1566771	1770671	1962374	2265277	2457881	2642189	3108140	3478564	3898846	3934657	4375836	5005397	5410895	5792275
6	Gross National Disposable Income (GNDI)	1874630	2193443	2460074	2896777	3167837	3420376	3959941	4343235	4893631	4916879	5447188	6123274	6759377	7332838
7	Gross Domestic Saving	111106	160375	159432	209070	184809	95012	399560	511191	590548	222409	277381	327642	396201	434457
8	Gross National Saving	426515	595439	670212	873322	929008	907204	1282356	1398476	1625248	1250584	1372019	1474359	1807051	2062451
9	Lending/Borrowing (Resource gap) (+/-)	-7109	75979	57060	89722	108320	140419	-10131	-246822	-265360	-33763	-333672	-623377	-72158	158754
